Student Admissions, Outcomes, And Other Data
Time to completion for all students entering the program
Time to Completion for all students entering the program
Outcome |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Total | |||||||||
Total number of students with doctoral degree conferred on transcript | 6 | 6 | 5 | 4 | 8 | 5 | 2 | 36 | ||||||||
Mean number of years to complete the program | 6.3 | 6.25 | 6.44 | 6.5 | 6.375 | 6.4 | 6 | 6.347222 | ||||||||
Median number of years to complete the program | 6 | 6 | 6.9 | 6.75 | 7 | 6 | 6 | 6 | ||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 11 |
Students in 6 years | 5 | 83 | 4 | 67 | 3 | 60 | 1 | 25 | 3 | 38 | 3 | 60 | 2 | 100 | 21 | 58 |
Students in 7 years | 0 | 0 | 2 | 33 | 0 | 0 | 3 | 75 | 2 | 25 | 2 | 40 | 0 | 0 | 9 | 25 |
Students in more than 7 years | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 6 |
Policy Regarding Transfer Credit
Policy Regarding Transfer Credit:
Doctoral students may enter the program with credit from prior graduate work. We evaluate transfer credit for students entering with prior graduate coursework on an individual basis once they have been admitted to the program, but typically tell our applicants to assume that they will receive no credit for prior coursework and will still need to spend 4-5 years in the program before graduating with their doctoral degrees.
Program Costs
Program Costs
Description | 2019-2020 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $5,830/semester |
Tuition for full-time students (out-state) | $11,950/semester |
Tuition per credit hour for part-time students (if applicable) | N/A |
University/Institution fees or costs | $3202/semester |
Additional estimated fees or costs to students (e.g. books, travel,etc.) | $500/semester |
Internships
Internships
Outcome | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA accredited internships | 5 | 100 | 6 | 100 | 6 | 100 | 3 | 100 | 5 | 100 | 4 | 100 | 4 | 100 |
Students who obtained APPIC member internhips that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 5 | 100 | 6 | 100 | 6 | 100 | 3 | 100 | 5 | 100 | 4 | 100 | 4 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 5 | - | 6 | - | 6 | - | 3 | - | 5 | - | 4 | - | 4 | - |
Students who obtained internships including those who withdrew from the application process | 5 | - | 6 | - | 6 | - | 3 | - | 5 | - | 4 | - | 4 | - |
Students who obtained paid internships | 5 | 100 | 6 | 100 | 6 | 100 | 3 | 100 | 5 | 100 | 4 | 100 | 4 | 100 |
Students who obtained half-time internships (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Attrition
Variable | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 5 | - | 6 | - | 4 | - | 5 | - | 7 | - | 6 | - | 5 | 16% |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6% |
Students still enrolled in program | 5 | 100 | 6 | 100 | 4 | 100 | 5 | 100 | 7 | 100 | 6 | 100 | 23 | 72% |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6% |
Licensure
Licensure
Outcome | 2010-2020 |
---|---|
The total number of program graduates - (doctoral degrees conferred on transcript) between 2 and 10 years ago | 47 |
The number of these graduates (between 2 and 10 years ago) - who became licensed doctoral psychologists in the past 10 years | 30 |
Licensure Percentage | 64 |
Applicant Data
Applicant Data
Academic Year | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|---|---|---|
Number of Applicants | 347 | 305 | 250 | 238 | 260 | 143 | 162 |
Number Offered Admission | 8 | 13 | 10 | 10 | 13 | 13 | 9 |
Actual Size of Incoming Class | 5 | 6 | 4 | 5 | 7 | 6 | 5 |
Number of Incoming Students Receiving Funding | 5 | 6 | 4 | 5 | 7 | 6 | 5 |
Data on Incoming Class
Data on Incoming Class
Academic Year | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |
---|---|---|---|---|---|---|---|---|
GRE-Verbal | Average | 162.8 | 159 | 162.5 | 162.8 | 161.4 | 159.7 | 158 |
Median | 164 | 161 | 162 | 164 | 161 | 159 | 161 | |
GRE-Quantitative | Average | 154.4 | 158 | 158.75 | 154.4 | 156.6 | 158.2 | 156.2 |
Median | 157 | 159 | 161.5 | 157 | 160 | 158 | 157 | |
GRE-Analytical | Average | 4.7 | 4.4 | 4.75 | 4.7 | 4.9 | 4.75 | 4.5 |
Median | 4.5 | 4.5 | 4.5 | 4.5 | 4.75 | 4.75 | 5 | |
GRE-Psychology | Average | 710 | 763 | 713 | 710 | 750 | 760 | 725 |
Median | 710 | 780 | 750 | 710 | 750 | 760 | 730 | |
Average Undergrad GPA | 3.374 | 3.69 | 3.71 | 3.374 | 3.75 | 3.48 | 3.78 |
Current Students
Current Students
Academic Year | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|---|---|---|
Number Currently in Training | 36 | 33 | 28 | 33 | 34 | 33 | 32 |
Percentage Female | 72% | 70% | 75% | 70% | 71% | 85% | 87% |
Percentage Male | 28% | 30% | 25% | 30% | 29% | 15% | 13% |
Percentage Minority | 17% | 11% | 18% | 11% | 10% | 24% | 25% |
Presentation and Publication Data
Presentation and Publication Data
Academic Year | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|---|---|---|
Percentage of Students Presenting Papers/Posters | 94% | 94% | 96% | 96% | 77% | 76% | 88% |
Percentage of Students with Professional Publications | 83% | 67% | 64% | 64% | 72% | 70% | 59% |
Program Costs
All graduate students receive full financial support through a Fellowship, Teaching Assistantship, or Research Assistantship, which covers tuition and provides an annual stipend of at least $14,000 at the first year level. All students are guaranteed support for the first year and typically are supported until they leave for internship, provided that they are in good academic standing. The clinical program strongly encourages students to complete the program in four years followed by the final internship year.